15/30- 11

CHRYSAOR PRODUCTION (U.K.) LIMITED| Qd 15 / Blk 30| Spud 1995-10-15
15/30- 11 Original Abandoned Phase 3 -- Dry Hole
45 stations  |  Max MD 1786.1 m / TVDSS 1578.6 m
Datum: Kelly Bushing @ 24.079 m Water depth: 154.23 m Source file: G:/NSTA_BigFiles/OGA_Batch_Unzipped/UK_15/15_30- 11/WELL_...
# MD (m) Inc (deg) Azi Grid (deg) Azi True (deg) TVD (m) TVDSS (m) Elev (m) N Offset (m) E Offset (m) DLS (deg/30m) Build (deg/30m) Turn (deg/30m) Status
0 0.000 0.0000 0.0000 -- 0.000 -24.079 24.079 0.000 0.000 0.0000 0.0000 0.0000
1 518.160 0.0000 0.0000 -- 518.160 494.081 -494.081 0.000 0.000 0.0000 0.0000 0.0000
2 548.640 0.2000 45.4000 -- 548.640 524.561 -524.561 0.037 0.038 0.2000 0.1968 44.6850
3 583.296 1.0300 98.4300 -- 583.294 559.215 -559.215 0.034 0.389 0.9236 0.7185 45.9058
4 611.673 2.6100 94.7800 -- 611.655 587.576 -587.576 -0.057 1.285 1.5834 1.6704 3.8588
5 640.171 4.3400 91.8300 -- 640.101 616.022 -616.022 -0.146 3.010 1.7386 1.8211 3.1054
6 668.762 6.2300 91.3600 -- 668.568 644.489 -644.489 -0.217 5.642 1.8905 1.9832 0.4932
7 725.302 10.5900 2.3100 -- 724.671 700.592 -700.592 4.921 8.931 12.1791 2.3134 47.2494
8 781.599 12.8700 1.2200 -- 779.789 755.710 -755.710 16.360 9.273 2.2906 1.2150 0.5809
9 810.036 14.8100 99.6100 -- 807.707 783.628 -783.628 18.948 12.965 20.9033 2.0466 103.7948
10 838.139 16.7800 0.8700 -- 835.143 811.064 -811.064 22.455 16.621 23.8793 2.1030 105.4068
11 866.485 18.8100 0.6600 -- 862.132 838.053 -838.053 31.117 16.736 2.0310 2.1484 0.2223
12 894.984 21.3900 1.1700 -- 888.893 864.814 -864.814 40.909 16.895 2.5859 2.7159 0.5369
13 923.453 23.9300 1.3800 -- 915.161 891.082 -891.082 51.873 17.140 2.5413 2.6767 0.2213
14 952.073 25.7100 1.1800 -- 941.137 917.058 -917.058 63.884 17.408 1.7820 1.8658 0.2096
15 980.328 28.1200 1.8400 -- 966.330 942.251 -942.251 76.668 17.748 2.4284 2.5588 0.7008
16 1009.010 30.0900 3.3100 -- 991.389 967.310 -967.310 90.603 18.380 2.0956 2.0605 1.5376
17 1037.356 32.3000 5.7400 -- 1015.636 991.557 -991.557 105.235 19.548 2.5429 2.3389 2.5718
18 1065.764 34.8400 5.5600 -- 1039.304 1015.225 -1015.225 120.866 21.093 2.5419 2.6824 0.1901
19 1094.110 36.8600 6.2800 -- 1062.279 1038.200 -1038.200 137.377 22.808 2.0635 2.1378 0.7620
20 1122.609 37.7400 6.0800 -- 1084.949 1060.870 -1060.870 154.547 24.667 0.8883 0.9264 0.2105
21 1150.833 37.7600 4.3200 -- 1107.266 1083.187 -1083.187 171.753 26.233 1.0777 0.0213 1.8707
22 1179.454 38.0500 2.7100 -- 1129.849 1105.770 -1105.770 189.302 27.310 1.0307 0.3040 1.6876
23 1207.587 37.5900 2.6900 -- 1152.073 1127.994 -1127.994 206.534 28.123 0.4602 0.4905 0.0213
24 1236.116 37.1500 2.4400 -- 1174.746 1150.667 -1150.667 223.833 28.898 0.4654 0.4627 0.2629
25 1264.615 38.0400 2.1300 -- 1197.326 1173.247 -1173.247 241.205 29.590 0.9099 0.9369 0.3263
26 1293.205 37.9300 1.8100 -- 1219.860 1195.781 -1195.781 258.791 30.195 0.2256 0.1154 0.3358
27 1321.491 39.0200 1.7400 -- 1242.004 1217.925 -1217.925 276.380 30.740 1.0909 1.1561 0.0742
28 1350.020 38.9600 1.5800 -- 1264.179 1240.100 -1240.100 294.323 31.260 0.1172 0.0631 0.1682
29 1378.580 38.9900 1.4600 -- 1286.382 1262.303 -1262.303 312.280 31.737 0.0812 0.0315 0.1261
30 1407.170 38.8500 1.4300 -- 1308.625 1284.546 -1284.546 330.236 32.190 0.1413 0.1469 0.0315
31 1435.608 38.8800 1.2900 -- 1330.768 1306.689 -1306.689 348.075 32.613 0.0928 0.0316 0.1477
32 1464.015 38.9800 1.2800 -- 1352.866 1328.787 -1328.787 365.921 33.014 0.1002 0.1056 0.0106
33 1492.362 38.9700 1.1500 -- 1374.903 1350.824 -1350.824 383.746 33.392 0.0824 0.0106 0.1376
34 1520.891 39.0200 1.0300 -- 1397.076 1372.997 -1372.997 401.695 33.733 0.0906 0.0526 0.1262
35 1549.329 38.9100 0.7900 -- 1419.188 1395.109 -1395.109 419.576 34.017 0.1868 0.1160 0.2532
36 1577.340 38.7500 0.6200 -- 1441.009 1416.930 -1416.930 437.138 34.233 0.1923 0.1714 0.1821
37 1605.351 38.4200 0.3300 -- 1462.905 1438.826 -1438.826 454.607 34.378 0.3763 0.3534 0.3106
38 1633.576 38.2900 99.9800 -- 1487.033 1462.954 -1462.954 462.515 43.822 56.6061 0.1382 105.9187
39 1661.709 39.7800 99.1000 -- 1508.885 1484.806 -1484.806 459.581 61.294 1.5897 1.5889 0.9384
40 1690.055 39.2600 99.2500 -- 1530.752 1506.673 -1506.673 456.705 79.102 0.5287 0.5503 0.1588
41 1718.493 40.5100 99.3700 -- 1552.572 1528.493 -1528.493 453.754 97.097 1.2524 1.3187 0.1266
42 1746.809 42.1200 99.7900 -- 1573.840 1549.761 -1549.761 450.642 115.529 1.6337 1.7058 0.4450
43 1768.846 43.0900 99.8300 -- 1590.059 1565.980 -1565.980 448.101 130.229 0.9704 1.3205 0.0545
44 1786.128 43.0900 99.8300 -- 1602.680 1578.601 -1578.601 446.085 141.862 0.0000 0.0000 0.0000
15/30- 11Z Sidetrack Z Abandoned Phase 3 -- Oil and Gas Shows
No survey data

No deviation survey stations ingested for this wellbore.